| CODE | NAME OF INSURANCE CO | PHONE |
| 1 | CAIP - Commercial Automobile Insurance Plan | 800-652-2471 |
| 2 | PAIP - NJ Personal Auto Insurance Plan | 800-652-2471 |
| 3 | Aetna Casualty & Surety Co. | 201-285-5780 or 800-238-6225 |
| 4 | Cigna Property & Casualty Ins. Co. | 609-782-4300 |
| 6 | Unitrin Direct Auto Insurance | 800-253-7744 - Formally Red Oak Insurance Co. - Updated 7/19/06 |
| 7 | TOWER NATIONAL INSURANCE | 212-655-2000 |
| 8 | American Colonial Insurance Company | 207-883-2232 |
| 9 | Alliance Assurance | 201-580-2000 |
| 10 | Travelers Indemnity Co. of America | 203-277-1561 |
| 11 | 21st Century Insurance Company | 1-800-487-4500 |
| 11 | American Home Assurance Co. | 212-770-5314 |
| 12 | Allstate Indemnity Co. | 1-866-222-4586 |
| 13 | Protective Insurance Co. | 317-636-4609 |
| 14 | American Automobile Ins. Co. | 800-492-4758 NOTE: Now part of Fireman's Fund Updated 3/4/2002 |
| 15 | American Casualty Co. of Reading PA | 610-320-4000 NJ Claims Office 800-260-1454 Note: Part of CNA Insurance Company |
| 16 | Intercargo Insurance Company | 1-800-394-3909 |
| 17 | Palisades Insurance Company | 732-665-1100 |
| 18 | American International Insurance Company of Delaware | Auto Claims - 800-433-8880 Updated 5/27/2003 |
| 19 | Amica Property & Casualty Company | 888-592-6422 |
| 20 | American & Foreign Insurance Co. | 212-553-3000 |
| 21 | American Spirit - | 513-369-5000 NOTE: Part of Great American - 800-539-7062 |
| 22 | American Employers' Ins. Co. | 201-966-6550 |
| 23 | Agricultural Insurance Co. | 513-369-5000 |
| 25 | American Guarantee & Liability Ins Co | 708-605-6006 |
| 26 | American Hardware Mutual Ins Co. | 404-458-7671 |
| 27 | American Home Assurance Co. | 212-770-7000 |
| 28 | American Insurance Co. | 415-899-2000 |
| 30 | American Manufacturers Mutual Ins Co | 201-522-4246 or 800-562-2114 |
| 31 | American Motorists Ins. Co. | 201-522-4246or 800-833-0355 Updated 1/20/2000 - Now Part of Kemper |
| 32 | American Mutual Liability Ins. Co. | 508-856-9500 |
| 33 | American National Fire Ins. Co. | 513-369-5000 |
| 34 | American Policyholder's Ins. Co. | 617-245-6000 |
| 35 | American Security Ins. Co. | 404-261-9000 |
| 36 | Travelers Excess & Surplus Lines Co. | 800-678-2624 |
| 38 | National Continental Ins. Co. | 800-444-0013 Now Progressive Insurance Company Updated - 8/8/97 |
| 39 | Amica Mutual Insurance Co. | 1-888-592-6422 Updated 10-8-04 |
| 40 | AMEX ASSURANCE CO. | 800-872-5246 |
| 41 | Amerisure Insurance Co. | 800-437-5735 |
| 42 | New Jersey Indemnity Ins. Co. | 609-883-1300 Part of NJM - Updated 1-13-2000 |
| 43 | Associated Indemnity Corp. | 201-285-3000 |
| 44 | Assurance Co. of America | 410-366-1000 or 800-239-4559 |
| 45 | Atlantic Mutual Ins. Co. | 1-800-444-6161 |
| 46 | NJ Skylands Insurance Company - One Beacon Insurance Group | 866-279-7688 |
| 47 | NJ Skylands Insurance Company - One Beacon Insurance Group | 866-279-7688 |
| 48 | Scottsdale Insurance Company | 800-423-7675 - Updated 12/4/06 |
| 50 | Aetna Casualty Co. of Conn. - Note- Merged with Travelers | 201-285-5625 - New Reporting Number 800-238-6225 Updated 12/2/98 |
| 51 | Aetna Commercial Ins. Co. | 201-285-5625 |
| 52 | Balboa Insurance Co. | 714-553-0700 |
| 53 | Praetorian Insurance Company | 212-805-9700 or 201-368-8055 Updated 11/16/07 |
| 54 | Allstate New Jersey | 866-222-4586 |
| 55 | Alaska Pacific Assurance | 215-627-5306 |
| 57 | Bankers Standard Ins. Co. | 215-761-1000 |
| 58 | Berkshire Mutual Ins. Co. | 413-443-4461 NOTE: Now Security Indemnity -4-2-02 732-223-3000 |
| 58 | IDS Property & Casualty - Under Ameriprise Group | 800-535-2001 Ext. 8 - Updated 12/4/06 |
| 59 | Birmingham Fire Ins. Co. of PA | 212-770-5208 |
| 60 | Bituminous Casualty Corp. | 309-788-9361 |
| 61 | American Modern Home Ins. Co. | 513-943-7200 |
| 62 | Alliance Assurance Co of | 212-753-8130 |
| 63 | London Assurance of America | 704-522-2000 |
| 64 | Sea Ins. Co. of America | 800-628-0217 |
| 67 | Sun Ins. Office of America, Inc. | 800-628-0217 |
| 68 | Prudential Insurance Co. | Prudential Number 800-437- 3535 Number for Crum & Foster 973-254-5400 or 973-490-6600 |
| 69 | Prudential Insurance Co. of New Jersey | 800-437-3535 NOTE: Now Hi Point |
| 71 | Esurance Group | 800-378-7262 |
| 72 | Calvert insurance Company-Now Kempis Ins Co. | 815-595-0600 or 201-798-9500 Note: 12/7/2002 First changed to Specialty Nat Ins Co, then Kempis Ins. Co.-888-553-6737 |
| 73 | Camden Fire Ins. Assoc. | 215-625-1000 Note: Branch Office - Florum Park - 800-527-1255 |
| 74 | State National Insurance Company | 800-877-4567 Updated - 1-22-2001 -New Company |
| 75 | Claredon National Ins. Co. | 201-836-1777 |
| 76 | Centennial Insurance Co. | 201-408-6107 or 212-943-1800 Updated 6/7/99 |
| 77 | Central Mutual Ins. Co. | 419-238-1010 |
| 80 | Charter Oak Fire Ins. Co. | 860-277-0111 - Now Part of St. Paul Travelers Group - Updated 5/24/06 |
| 81 | The Chiyoda Fire & Marine Ins. Co. | 212-838-2800 |
| 84 | Hartford Casualty Ins. Co. | 203-547-4705 NJ Reporting Only 800-498-6569 |
| 86 | Colonia Ins. Co. of NY | 212-462-0700 |
| 87 | Commerce & Industry Ins. Co. | 212-770-7000 |
| 88 | Commercial Ins. Co. of Newark, NJ - Update - Commercial Ins. Co. of Newark, NJ - Now CAN | 800-260-1454 Updated 12-28-98 |
| 89 | Commercial Union Ins. Co. | 717-766-1700 |
| 89 | Commercial Union Insurance Co. | Boston - 617-725-6000 Phily. 888-421-2111 |
| 90 | Liberty Mutual Mid-Atlantic Insurance Company | 888-889-9572 |
| 92 | Connecticut Indemnity Co. and Royal & Sun Alliance | 203-674-2300 Secondary # 860-674-6600 Updated 12/28/98 - NJ Office for Royal & Sun Alliance- 973-829-6000 |
| 93 | Northfield Insurance Company | 651-310-4100 - Updated 1/10/06 |
| 94 | Credit General Insurance Co. | 800-631-2254 |
| 95 | National Independent Truckers Insurance Company RRG | 800-726-8376 |
| ts | ||
| 97 | Continental Casualty Co. | 800-260-1454 NJ Auto Claims Reporting 800-260- 1454 NOTE: Continental now CNA. |
| 98 | Continental Insurance Co. | 609-395-2154 |
| 100 | Geico Indemnity Insurance Company | 800-861-8380 |
| 101 | Geico of New York | 800-841-3000 Updated 4-20-2000 |
| 105 | Seneca Insurance Co. | 212-233-9000 |
| 106 | Electric Mutual Liability Ins. Co. | 212-206-2000 |
| 10675 NAIC # | AAA Mid-Atlantic Insurance Company | 888-222-0086 |
| 107 | Empire Insurance Co. | 212-206-2000 or 212-387-2717 Updated 7/29/99 |
| 108 | Employers' Fire Ins. Co. | 617-725-6000 |
| 110 | Employers Mutual Casualty Co. | 201-966-6550 |
| 111 | Empire Fire & Marine Ins. Co. | 402-341-0135 NEW Number - 402-963-5000 Updated 12/1/2000 |
| 112 | Employers Ins. of Wausau A Mutual Co. | 715-845-5211 |
| 115 | Coregis Insurance Company | 312-489-5000 |
| 116 | Excelsior Insurance Co. | 315-431-6100 NOTE: 8/1/97- Now Peerless Insurance Company |
| 119 | Markel Insurance Co. | 708-866-2800 |
| 120 | Farm Family Mutual Insurance Co. | 908-271-0555 or 800-427-1065 or 800-948-3276 |
| 122 | American Reliance Ins. Co. | 609-896-1921 |
| 123 | Everest National Ins. Co. | 201-802-8000 |
| 124 | Federal Insurance Co. | 201-580-2000 or 206-624-2100 |
| 125 | AIG National Ins. Co., Inc. | 212-770-7000 or 888-244-6163 |
| 126 | Federated Mutual Insurance Co. | 507-455-5200 |
| 127 | Fidelity & Casualty Co. of NY | 609-395-2154 - New Number 212-440-3000 Updated 8/15/02 |
| 129 | Fidelity & Guaranty Ins. Underwriters | 301-547-3000 or 410-547-3000 |
| 130 | Federal Kemper Ins. Co. | 217-877-9510 |
| 131 | Fireman's Fund Ins. Co. | 201-285-3000 or 800-441-3888 |
| 132 | Fireman's Insurance Co. of Newark NJ | 212-440-3000 |
| 133 | Progressive Casualty - Phone for all Progressive Companies | 800-776-4737 |
| 134 | Progressive Garden State Insurance Company | 440-461-5000 |
| 135 | Drive New Jersey Insurance Company | 800-776-4737 |
| 136 | Pacific Specialty Insurance Company | 650-780-4800 – Updated 2/24/09 |
| 137 | Pinelands Insurance Company RRG Inc. | 800-226-0793 |
| 138 | Gan National Ins. Co. | 212-943-8070 |
| 140 | General Ins. Co. of America | 206-545-5000 |
| 141 | Allianz Insurance Co. | 818-972-8000 |
| 143 | Guarantee Ins. Co. | 302-594-4700 |
| 145 | First American Insurance Company | 816-531-7668 |
| 146 | Chubb Indemnity Ins. Company | 908-903-2012 |
| 147 | Globe Indemnity Co. | 215-627-6060 |
| 148 | Government Employees Insurance Company(GEICO) | 800-841-3000 |
| 151 | Granite State Insurance Co. | 603-645-7000 |
| 152 | Graphic Arts Mutual Ins. Co. | 609-520-9090 OR 315-735-3321 Updated 3/9/2000 |
| 153 | Harleysville-Atlantic Insurance Company | 800-892-8877 |
| 154 | Great American Ins. Co. of Ohio | 201-887-4800 |
| 155 | Great Northern Ins. Co. | 800-252-4670 |
| 156 | Greater New York Mutual Ins. Co. | 212-683-9700 |
| 157 | Harco National Ins. Co. | 708-734-4100 |
| 158 | Hanover Insurance Co. | 732-457-0577- Updated - 12-21-2000 - First Reports - 800-628-0250 Claims - 800-888-4925 |
| 159 | Sentry Ins. (Group or Trade Name) | 715-346-6000 |
| 160 | Sentry Ins. A Mutual Co. | 715-346-6000 |
| 161 | Hartford Accident & Indemnity Co. | 203-547-4705 NJ Reporting Only 800-498-6569 |
| 162 | Hartford Fire Ins. Co. | 203-547-4705 NJ Reporting Only 800-498-6569 |
| 166 | Home Indemnity Co. | 201-882-0900 |
| 167 | Home Insurance Co. | 201-882-0900 |
| 170 | Industrial Indemnity Co. | 201-204-3500 |
| 173 | Insurance Co. of North America | 800-446-7382 |
| 174 | John Hancock Property & Casualty | 617-375-3301 |
| 175 | Insurance Co. of the State of PA | 212-770-7000 Updated 7/26/2000 |
| 176 | Interboro Mutual Indemnity Co. | 516-248-1100 |
| 177 | International Insurance Co. | 201-204-3500 |
| 179 | Jefferson Ins. Co. | 201-222-8666 |
| 180 | Lincoln Nat'l Health & Casualty Ins | 800-533-4385 |
| 181 | Kansas City Fire & Marine Ins. Co. | 609-395-2154 |
| 182 | Liberty Mutual Fire Ins. Co. | 800-500-8061 |
| 183 | Liberty Mutual Insurance Co. | 717-323-8761or 800-208-3045 |
| 185 | London Assurance Ltd. | 201-580-2000 |
| 187 | Lion Ins. Co. | 908-271-1050 |
| 188 | Lincoln National Specialty | 219-455-3000 |
| 190 | Lumbermen's Mutual Casualty Co. | 201-522-4246 New number - 847-320-7953 or 206-281-3331 Updated 12/21/2000 |
| 191 | LMI Insurance Co. | 800-288-8898 |
| 192 | LM Insurance Corp. | 617-647-5700 |
| 194 | Lumber Mutual Insurance Co. | 617-872-8111 |
| 198 | Maryland Casualty Co. | 800-378-7700 |
| 199 | Massachusetts Bay Ins. Co. | 201-457-0100 |
| 204 | Merchants' Mutual Ins. Co. | 716-849-3339 |
| 209 | Meritplan Insurance Company - Part of Bolboa Ins. Company | 800-285-2524 |
| 214 | Michigan Mutual Ins. Co. | 513-489-9000 |
| 217 | MCA Insurance Co. | 201-733-4077 |
| 224 | National Fire Ins. Co. of Hartford | 312-822-7970 |
| 225 | National General Insurance Co. | 800-325-1088 |
| 227 | National Surety Corp. | 201-285-3000 |
| 228 | Nat'l Union Fire Ins. Co. of Pittsbur | 800-242-2733 New Number 212-770-7000 Updated 12/26/98 |
| 229 | Legion Insurance Co. | 215-963-1200 |
| 230 | American Safety Casualty Ins. Company | 404-266-9599 - Updated 2/7/05 |
| 231 | Nationwide Mutual Ins. Co. | 614-249-7111 or 800-882-2822 |
| 232 | Netherlands Insurance Co. | 603-352-3221 |
| 235 | New Hampshire Insurance Co. | 518-464-3100 or 212-770-7000 Updated 11/22/2000 |
| 236 | Navigators Insurance Co. | 914-934-8999 – Updated-1-20-09 |
| 237 | Fireman's Ins. Co. of Newark NJ | 609-395-2154 |
| 242 | Hartford Underwriters | 800-498-6569 Updated 3-6-2000 |
| 243 | Stonington Insurance Company | 972-664-7000 |
| 244 | Newark Insurance Co. | 800-526-4486 Updated 2-5-2001 |
| 245 | Niagara Fire Insurance Co. | 609-395-2154 |
| 248 | Northbrook Indemnity Co. | 708-402-5000 |
| 250 | North River Insurance Co. | 973-490-6979 Claims in Parsippany - 201-254-5370 Claims in Phili-Handels S Jersey 610-668-6057 Part of Crum & Foster |
| 251 | Nippon Fire & Marine Ins. Co. LTD | 212-269-8289 |
| 252 | Northern Assurance Co. of America | 617-737-3900 |
| 253 | Northbrook National Ins. Co. | 708-402-5000 |
| 254 | Northern Ins. Co. of NY | 201-527-1801 or 410-366-1000 |
| 257 | Northwestern National Ins. Co. | 414-792-3413 |
| 259 | National Interstate Ins. Co. | 216-595-8900 |
| 261 | Ohio Farmers' Ins. Co. | 216-887-0101 |
| 263 | Old Republic Ins. Co. | 412-834-5000 |
| 264 | Acceleration National Insurance Company | 614-923-2253 or 281-565-8010 |
| 268 | Pacific Indemnity Co. | 201-580-2000 or 800-252-4670 |
| 272 | Ward North America Insurance Company | 888-242-2521 |
| 275 | Pennsylvania General Ins. Co. | 215-238-5000 or 800-421-2111 - For Reporting and claims Updated 8/18/99 |
| 276 | Pennsylvania Lumbermen's Mutual Ins Co | 215-625-9233 |
| 278 | Pennsylvania Millers Mutual Ins Co. | 800-233-8347 |
| 279 | Penn. Nat'l Mutual Casualty Ins Co. | 717-234-4941 |
| 280 | Philadelphia Indemnity Co. | 610-617-7900 |
| 280 | Philadelphia Indemnity Ins. Co. | 610-617-7651 |
| 281 | Phoenix Assurance Co. of NY | 212-775-1300 |
| 282 | Phoenix Insurance Co. | 203-277-1561 NEW# 800-243-6890 Updated 12/23/2002 |
| 287 | Preferred Mutual Ins. Company | 800-333-7642 |
| 288 | Guideone Mutual Insurance Company | 515-267-5092 |
| 289 | Providence Washington Ins. Co. | 401-453-7000 |
| 290 | Prudential Property and Casualty | 201-946-6000 or 800-437-3535 |
| 291 | Public Service Mutual Ins. Co. | 888-663-7275 Updated 10-25-2000 |
| 292 | Puritan Insurance Co. | 800-423-1113 |
| 293 | Royal Ins. Co. of America | 215-627-6060 |
| 294 | Reliance National Indemnity Co. | 215-864-4000 |
| 298 | Reliance Insurance Co. | 800-441-1652 or 206-682-8023 |
| 302 | Royal Indemnity Co. | 215-627-6060 |
| 305 | Safeguard Insurance Co. | 215-627-6060 |
| 307 | St. Paul Fire & Marine Ins. Co. NOTE: Taken over by Met Life | 201-494-3800 New # 888-578-2663 Updated 11-10-99 |
| 308 | St. Paul Mercury Ins. Co. | 201-494-3800 |
| 310 | Sea Ins. Co. | 201-580-2000 |
| 315 | Encompass Insurance Group - Includes Commercial Ins. Company of Newark and Continental Insurance Company of New Jersey | 800-262-5238 |
| 325 | Standard Fire Ins. Co. of Hartford | 203-273-0123 |
| 327 | State Farm Fire & Casualty Co. | 309-664-7000 |
| 328 | State Farm Mutual Automobile | 908-668-1710 |
| 329 | Statewide Ins. Co. | 516-564-8000 |
| 332 | Sumitomo Marine & Fire Ins. Co. | 201-580-2000 |
| 333 | Sun Ins. Office Ltd. | 201-580-2000 |
| 335 | R.L.I. Insurance Company | 309-692-1000 |
| 338 | Tokio Marine & Fire Ins. Co. LTD | 212-297-6600 |
| 341 | Travelers' Indemnity Co. of Illinois | 203-277-1561 Travelers Group - 203-277-0111 Updated 6/20/2000 |
| 342 | Transcontinental Ins. Co. | 800-260-1454 NOTE: Now part of CNA - 8-8-2000 |
| 343 | Transportation Ins. Co. | 800-262-1454 |
| 344 | Travelers' Indemnity Co. | 800-252-4633 Updated 2/21/2003 |
| 345 | Travelers' Insurance Co. | 201-606-5699 |
| 346 | Truck Insurance Exchange | 213-932-3200 |
| 347 | Twin City Fire Ins. Co. | 800-243-5860 or 800-727-0721 Updated - 4-28-99 |
| 348 | Twin Lights Insurance Company | 908-219-5050 |
| (a member of Palisades Group) | ||
| 353 | United Pacific Insurance Co. | 800-441-1652 |
| 355 | United Services Automobile | 800-531-8222 |
| 356 | USAA | 800-531-8222 |
| 357 | United States Fidelity & Guaranty Co. | 410-547-3000 NOTE- USF&G now St. Paul - 800-854-6011 NOTE: CGU bought St. Pauls - New No 973-966-6060 - Updated 8-10-2000 |
| 358 | United States Fire Ins. Co. | 201-204-3500 - NEW # 800-690-5520 Updated 10-25-99 |
| 359 | Unity Fire & General Ins. Co. | 212-321-9200 |
| 360 | Founders Insurance Company NOTE: This is also Penn National | 800-523-0583 |
| 364 | Utica Mutual Insurance Co. | 609-860-6800 |
| 366 | Valley Forge Insurance Co. | 312-822-7920 |
| 368 | Vigilant Insurance Co. | 201-580-2000 |
| 370 | Wausau Underwriters' Ins. co. | 800-468-4610 NOTE: Warsaw claims handled by Warner Cl. Serv. 973-703-4000 |
| 372 | Westchester Fire Insurance Co. | 215-640-1000 |
| 377 | Sentinel Insurance Company | 860-547-5000 |
| 378 | Yasuda Fire & Marine Ins. Co. | 212-416-1200 |
| 379 | Zurich Insurance Co. | Commercial - 800-987-3373 Personal Auto-800-553-7348 Updated 3/28/2001 |
| 390 | Planet Ins. Co. | 800-441-1652 |
| 391 | Merchants' Ins. Co. of NH, Inc. | 716-849-3333 |
| 392 | Foremost Insurance Co. | 616-942-3000 |
| 395 | Transamerican Insurance Co. | 818-596-5000 |
| 398 | American Mutual Ins. Co. of Boston | 617-245-6000 |
| 400 | Cigna Fire Underwriters Ins. | 954-423-5800 |
| 404 | American Centennial Ins. Co. | 201-781-4000 |
| 405 | Quaker City Ins. Co. | 215-244-7880 |
| 410 | Country-Wide Insurance Co. | 212-344-8700 |
| 411 | Hi Point Property and Casualty Ins. Company | 800-437-5556 |
| 413 | High Point Safety & Insurance Company | 800-437-5556 |
| 416 | Eagle Insurance Co. | 888-513-4077 |
| 420 | Hi Point Perferred Ins. | 800-437-5556 |
| 422 | Pennsylvania Manufacturers' Assoc. | 215-629-5000 |
| 423 | Pacific Employers Ins. Co. | 215-523-4000 |
| 426 | New Jersey Manufacturers' Ins. Co. | 609-883-1300 |
| 430 | Everyready Insurance Co. | 212-412-4700 |
| 431 | Security Ins. Co. of Hartford | 860-674-6600 |
| 433 | Gulf Insurance Co. | 214-650-2800 |
| 436 | Agway Insurance Co. | 800-828-6862 |
| 440 | Midland Ins. Co. | 212-248-1130 |
| 441 | Tico Insurance Co. | 214-526-3876 |
| 443 | Boston Old Colony Ins. Co. | 609-395-2154 |
| 444 | Ranger Insurance Co. | 713-622-6500 |
| 448 | Cumis Ins. Society, Inc. | 608-238-5851 |
| 449 | Highland Insurance Co. | 713-952-9555 |
| 453 | Insurance Co. of Greater NY | 212-683-9700 |
| 456 | United Community Ins. Co. | 518-465-0457 |
| 458 | Horace Mann Ins. Co. | 217-789-2500 or 206-874-9434 |
| 463 | Electric Insurance Co. | 800-227-2757 |
| 465 | Ohio Casualty Insurance Co. | 888-692-4321 |
| 466 | West American Insurance Co. | 973-376-5300 or 800-843-6446 Updated 12-21-99 |
| 476 | Century Indemnity Co. | 215-523-4000 |
| 480 | John Deere Insurance Co. | 800-635-3377 |
| 482 | Colonial Penn Ins. Co. | 800-523-4040 |
| 485 | Argonaut Insurance Co. | 485-326-0900 |
| 487 | ACE American Insurance Co. | 215-640-1000 Updated 8/19/2004 |
| 489 | Fidelity & Deposit of Maryland | 301-539-0800 |
| 495 | London Guarantee & Accident | 908-580-0800 |
| 497 | Automobile Ins. Co. of Hartford | 203-273-0123 or 518-454-4617 Updated 7/14/99 |
| 600 | The Glens Falls Insurance Co. | 609-395-2154 |
| 602 | City Insurance Co. | 212-530-6582 |
| 612 | Travelers' Indemnity Co. of RI | 203-277-1561 NOTE: Cedar Knolls - 973-605-5100 Updated 1/19/2000 |
| 614 | Abeille General Ins. Co. | 212-770-9402 |
| 615 | Nichido Fire & Marine Ins. Co. | 212-770-8355 |
| 619 | Republic Western Ins. Co. | 602-263-6755 |
| 620 | NJ Cure | 800-535-2873 or 609-882-4400 |
| 622 | General Accident Ins. Co. of | 215-625-1516 |
| 624 | Fidelity & Guaranty Ins. Co. | 800-328-2189 Updated 3/16/2001 |
| 628 | Illinois National Ins. Co. | 212-770-7000 |
| 631 | Lancer Ins. Co. | 516-431-4441 |
| 632 | Teachers Insurance Company - Part of High Point | 866-658-3224 |
| 633 | Cincinnati Insurance Co. | 513-870-2000 |
| 638 | Virginia Surety Inc. Co. | 800-209-6206 |
| 639 | GEICO | 800-841-3000 |
| 642 | Vanliner Insurance Co. | 800-325-3619 or 636-343-9889 Updated 12/29/2003 |
| 648 | Citizens Ins. Co. of America | 517-546-2160 |
| 649 | Ramsey Insurance Co. | 612-221-7066 |
| 650 | Greenwich Insurance | 203-964-5500 Updated 6/28/2001 |
| 651 | Athena Assurance Co. | 612-221-7066 |
| 654 | Potomac Inc. Co. of Illinois | 215-625-1000 |
| 655 | Hartford Insurance Co. of Midwest | 203-547-4705 NJ Reporting Only 800-498-6569 |
| 656 | Argonaut Midwest Ins. Co. | 415-858-6400 |
| 660 | AIG Premier Insurance Co | 866-856-6858 |
| 661 | MIC Property & Casualty Ins. Co. | 313-974-5000 |
| 662 | Continental Ins. Co. of NJ | 609-395-2154 |
| 664 | Atlas Assurance Co. of America | 609-275-2600 Updated 7/20/98 |
| 674 | United Financial Casualty Ins. Company | Claims Direct - 800-776-4737 Updated 9/19/2003 Note: Part of Progressive Ins. Company |
| 678 | Preserver Assurance Co. | 201-733-1234 |
| 680 | Ulico Casualty Co. | 202-682-0900 |
| 681 | Genesis Insurance Co. | 203-328-6660 |
| 684 | Autoone Insurance Company | NJ Claim Reporting - 866-216-2027 |
| 685 | Esurance | 800-378-7262 |
| 688 | Mutual Service Casualty Ins. Co. | 800-328-2604 |
| 698 | Titan Indemnity Co. | 614-249-1545 |
| 771 | Westfield Insurance Co. | 216-887-0101 |
| 784 | Ohio Casualty of New Jersey | 513-867-3000 |
| 800 | Allstate Indemnity Co. | 201-766-8800 |
| 802 | Harleysville Mutual Ins. Co. | 215-256-5000 |
| 805 | Fire & Casualty Ins. Co. of CT | 203-674-6600 |
| 808 | Transport Insurance Co. | 214-526-3876 |
| 809 | Lincoln General Insurance Company | 800-876-3350 or 717-757-0000 Updated 4-2-2003 - New Update-4-11-05-Any questions regarding new claims should be addressed to: |
| Claims Intake Unit @ 1-800-395-7489 | ||
| 810 | Mercury Indemnity Company of America | 800-987-6000 - New Jersey Office |
| 811 | Universal Underwriters' Ins. Co. | 908-396-8500 |
| 813 | Bituminous Fire & Marine Ins. Co. | 303-788-9361 |
| 815 | Ohio Security Ins. Co. | 513-867-3000 |
| 816 | Selective Ins. Co. of America | 973-948-3000 Updated - 2-4-2000 |
| 817 | Argonaut-Northwest Ins. Co. | 415-326-0900 |
| 818 | Occidental Fire & Casualty Co. | 919-833-1600 |
| 821 | Chicago Insurance Co. | 312-346-6400 |
| 823 | USAA Casualty Insurance Co. | 800-531-8080 |
| 825 | Central National Ins. Co. of Omaha | 402-344-7600 |
| 829 | All America Insurance Co. | 419-238-1010 |
| 830 | Cumberland Mutual Ins. Co. | 609-451-4050 |
| 831 | Chester County Mutual Ins. Co. | 215-383-4000 |
| 833 | Great West Casualty Co. | 402-494-2411 |
| 834 | South Carolina Ins. Co. | 803-748-2000 |
| 835 | American Universal Ins. Co. | 401-351-4600 |
| 836 | Canal Insurance Co. | 803-242-5365 |
| 837 | Atlantic Insurance Co. | 214-650-2800 |
| 839 | Farmers Mut'l Fire Ins Co of Salem Ct | 609-737-0426 |
| 845 | Mercer Mutual Co. | 609-737-0426 |
| 848 | Patrons' Mutual Casualty Ins. Co. | 513-778-5000 |
| 854 | Farm Family Casualty Ins Company | 800-843-3276 or 518-431-5000 |
| 855 | Employers National Ins. Co. | 214-760-8691 |
| 856 | Franklin Mutual Insurance Co. | 201-948-3120 |
| 859 | Argonaut-Southwest Ins. Co. | 415-326-0900 |
| 860 | Carriers Insurance Co. | 513-283-0444 |
| 861 | American Protection Ins. Co. | 201-522-4246 |
| 862 | IFA Insurance Co. | 732-815-1201- Updated 2-13-2001 |
| 864 | Selective Way Ins. Co. | 201-948-3000 |
| 865 | York Ins. Co. | 708-241-0001 |
| 868 | USAA General Indemnity Co. | 210-498-2211 |
| 869 | Admiral Ins. Co. | 609-429-9200 or 206-467-6511 |
| 872 | Home Insurance Co. of Indiana | 212-530-7000 |
| 873 | Norfork & Dedham Mutual Fire | 617-326-4010 |
| 875 | American Alliance Ins. Co. | 513-369-5000 |
| 877 | Nationwide Mutual Fire Ins. Co. | 315-437-7400 |
| 878 | Rider Insurance Co. | 201-687-4440 |
| 879 | Union Indemnity Ins. Co. | 212-532-7755 |
| 882 | Progressive Casualty Ins. Co. | 800-776-4737 |
| 884 | Northbrook Property & Casualty | 212-480-1123 or 800-538-4587 |
| 885 | Mead Reinsurance Corp. | 513-495-6200 |
| 887 | American Reliance Casualty | 609-896-1921 |
| 888 | New Jersey Re-Insurance Co. | 609-883-1300 |
| 889 | Albany Insurance Co. | 609-987-2525 |
| 890 | Atlantic Employers Ins. Co. | 201-703-4000 |
| 891 | Indemnity Ins Co of North America | 215-523-2266 |
| 892 | Transamerica-Premier Ins. Co. | 714-937-2700 |
| 893 | Aetna Casualty & Surety Co of Ill | 203-273-0123 |
| 895 | American Fire & Casualty Co. | 201-376-5300 |
| 896 | State Farm Guaranty Insurance Company | 800-624-1815 |
| 898 | Rutgers Casualty Ins. Co. | 609-779-0600 |
| 899 | Rutgers Enhanced Insurance Company | 856-779-0600 |
| 1-800-541-1728 | ||
| 1-800-222-3058 | ||
| 900 | American States Ins. Co. | 317-262-6797 or 206-467-7120 |
| 901 | Chubb Insurance Co. of NJ | 908-903-2000 or 800-252-4670 |
| 902 | Trans Pacific Ins. Co. | 212-297-6600 |
| 903 | Travelers Auto Insurance of NJ | 877-872-8651 |
| 905 | Harbor Insurance Co. | 203-622-5200 |
| 906 | Princeton Insurance Co. | 609-452-9406 |
| 907 | StarNet Insurance Company | 203-542-3800 |
| 909 | Safeco Ins. Co. of America | 206-545-5000 |
| 910 | Continental Ins. Co. of NJ | Now Encompass- 732-951-6000 or 312-822-5000 Updated 5/27/2004 |
| 910 | Encompus Insurance Company | 732-951-6000 |
| 911 | Crum & Forster Ins. Co. | 919-479-2800 or 973-490-6600 |
| 912 | National Casualty Co. | 314-652-1414 |
| 913 | Aegis Security Ins. Co. | 717-657-9671 |
| 914 | Liberty Insurance Corp. | 617-357-9500 |
| 915 | Farmington Casualty Co. | 800-238-6225 Updated 9-11-2003 |
| 916 | National Fire & Marine Ins. Co. | 402-536-3000 |
| 917 | Harleysville Ins. Co of NJ | 215-256-5000 |
| 918 | American Continental Ins. Co. | 800-821-5572 |
| 919 | Fireman's Fund Indemnity Corp. | 201-285-3000 |
| 920 | Parkway Insurance Co. | 800-821-1818 |
